|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Bookmark
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 23 Feb 1797 | Barga, Lucca, Toscana, Italy | I6373 | Serchio Valley | |
| 2 | 23 Feb 1856 | Islay, Scotland, UK | I527 | Serchio Valley | |
| 3 | 23 Feb 1875 | Kilmarnock, Ayrshire, Scotland | I2647 | Serchio Valley | |
| 4 | 23 Feb 1900 | Barga, Lucca, Toscana, Italy | I6461 | Serchio Valley | |
| 5 | 23 Feb 1904 | Prestwick, Ayrshire, Scotland | I131 | Serchio Valley | |
| 6 | 23 Feb 1908 | Hurlford, Ayrshire, Scotland | I1944 | Serchio Valley | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 23 Feb 1863 | Hurlford, Ayrshire, Scotland | I881 | Serchio Valley | |
| 2 | 23 Feb 1885 | Kirkmichael, Ayrshire, Scotland | I3846 | Serchio Valley | |
| 3 | 23 Feb 2008 | Southfield, Oakland, Michigan, USA | I6516 | Serchio Valley | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 23 Feb 1852 | Barga, Lucca, Toscana, Italy | I156 | Serchio Valley | |
| 2 | 23 Feb 1852 | Barga, Lucca, Toscana, Italy | I299 | Serchio Valley | |
| 3 | 23 Feb 1883 | Kilmarnock, Ayrshire, Scotland | I198 | Serchio Valley | |
| 4 | 23 Feb 1883 | Kilmarnock, Ayrshire, Scotland | I196 | Serchio Valley | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 23 Feb 1710 | Barga, Lucca, Toscana, Italy | I3563 | Serchio Valley | |
| 2 | 23 Feb 1794 | Kilmarnock, Ayrshire, Scotland | I642 | Serchio Valley | |
| 3 | 23 Feb 1890 | Barga, Lucca, Toscana, Italy | I4459 | Serchio Valley | |